2010 KTM 450 SX-F specifications |
| General information |
| Model: | KTM 450 SX-F |
| Year: | 2010 |
| Category: | Enduro / offroad |
| Engine and transmission |
| Displacement: | 449.30 ccm (27.42 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 12.5:1 |
| Bore x stroke: | 97.0 x 60.8 mm (3.8 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor. Keihin FCR MX 41 |
| Fuel control: | DOHC |
| Ignition: | Kokusan |
| Lubrication system: | Pressure lubrication with 3 oil pumps |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type,final drive: | Chain |
| Clutch: | Wet mDouble disk clutch, operated hydraulically |
| Exhaust system: | Aluminium |
| Brakes, suspension, Frame and wheels |
| Frame type: | Central double-cradle-type 25CrMo4 |
| Rake (fork angle): | 26.5° |
| Front suspension: | WP-USD fork |
| Front suspension travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP PDS shock absorber |
| Rear suspension travel: | 335 mm (13.2 inches) |
| Front tyre dimensions: | 80/100-21 |
| Rear tyre dimensions: | 110/90-19 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
| Dry weight: | 104.6 kg (230.6 pounds) |
| Seat height: | 985 mm (38.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 380 mm (15.0 inches) |
| Wheelbase: | 1,475 mm (58.1 inches) |
| Fuel capacity: | 8.00 litres (2.11 gallons) |
| Other specs |
| Starter: | Electric |
| Color options: | Orange |
0 comments:
Post a Comment